Fort Washington is located in Maryland. Fort Washington, Maryland 20744 has a population of 23,729. Fort Washington 20744 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Fort Washington, Maryland 20744 is $117,128. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Fort Washington 20744 is 46.6 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Grove Elementary School | PK - 06 | 450 | 16 | 20744 |
Avalon Elementary School | PK - 06 | 285 | 15 | 20744 |
Barnaby Manor Elementary School | PK - 05 | 500 | 16 | 20745 |
Flintstone Elementary School | PK - 05 | 400 | 16 | 20745 |
Forest Heights Elementary School | PK - 06 | 340 | 18 | 20745 |
Fort Foote Elementary School | PK - 06 | 365 | 12 | 20744 |
Fort Washington Forest Elementary School | PK - 06 | 380 | 15 | 20744 |
Francis T. Evans Elementary School | PK - 05 | 380 | 17 | 20735 |
Hillcrest Heights Elementary School | PK - 05 | 486 | 15 | 20748 |
Indian Queen Elementary School | PK - 06 | 300 | 14 | 20744 |
J. Frank Dent Elementary School | PK - 06 | 250 | 15 | 20744 |
James Ryder Randall Elementary School | KG - 05 | 400 | 8 | 20735 |
John Hanson Montessori | PK - 08 | 500 | 14 | 20745 |
Maya Angelou French Immersion School | KG - 08 | 500 | 11 | 20748 |
Panorama Elementary School | PK - 05 | 611 | 11 | 20748 |
Potomac Landing Elementary School | PK - 06 | 370 | 19 | 20744 |
Rose Valley Elementary School | PK - 05 | 375 | 14 | 20744 |
Tayac Elementary School | PK - 05 | 350 | 16 | 20744 |
Valley View Elementary School | PK - 05 | 400 | 18 | 20745 |
Waldon Woods Elementary School | PK - 05 | 535 | 18 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Buck Lodge Middle School | 06 - 08 | 1,300 | 11 | 20783 |
Charles Carroll Middle School | 06 - 08 | 1,400 | 12 | 20784 |
Dwight D. Eisenhower Middle School | 06 - 08 | 1,100 | 13 | 20708 |
Greenbelt Middle School | 06 - 08 | 1,471 | 13 | 20770 |
Isaac J. Gourdine Middle School | 06 - 08 | 611 | 11 | 20744 |
Kenmoor Middle School | 06 - 08 | 1,100 | 11 | 20785 |
Nicholas Orem Middle School | 06 - 08 | 1,200 | 12 | 20782 |
Oxon Hill Middle School | 06 - 08 | 820 | 11 | 20744 |
Stephen Decatur Middle School | 06 - 08 | 769 | 14 | 20735 |
Thomas Johnson Middle School | 06 - 08 | 1,500 | 16 | 20706 |
William Wirt Middle School | 06 - 08 | 1,400 | 12 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Charles Herbert Flowers High School | 09 - 12 | 2,456 | 19 | 20774 |
Dr. Henry A. Wise Jr. High School | 09 - 12 | 2,150 | 20 | 20772 |
Eleanor Roosevelt High School | 09 - 12 | 2,501 | 20 | 20770 |
Friendly High School | 09 - 12 | 848 | 17 | 20744 |
High Point High School | 09 - 12 | 2,292 | 17 | 20705 |
Laurel High School | 09 - 12 | 1,859 | 19 | 20707 |
Northwestern High School | 09 - 12 | 2,335 | 18 | 20782 |
Oxon Hill High School | 09 - 12 | 1,520 | 18 | 20745 |
Parkdale High School | 09 - 12 | 2,354 | 17 | 20737 |
Potomac High School | 09 - 12 | 1,080 | 15 | 20745 |
Surrattsville High School | 09 - 12 | 785 | 14 | 20735 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,600 | 17 | 20607 |
Andrew Jackson Academy | PK - 08 | 480 | 12 | 20747 |
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
Beltsville Academy | PK - 08 | 1,200 | 14 | 20705 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Chesapeake Math And It Public Charter - Elementary | KG - 05 | 600 | 15 | 20707 |
Community Based Classrooms | 12 - 12 | 93 | 0 | 20710 |
Croom High School | 11 - 12 | 48 | 5 | 20623 |
Excel Academy Public Charter | KG - 08 | 430 | 16 | 20785 |
Frances Fuchs Early Childhood Center | PK - PK | 300 | 5 | 20705 |
Green Valley Academy At Edgar Allan Poe | 06 - 08 | 230 | 0 | 20746 |
H W Wheatley Early Childhood Center | PK - PK | 400 | 5 | 20743 |
Howard B. Owens Science Center | KG - 12 | 20,000 | 0 | 20706 |
Imagine Andrews Public Charter | KG - 08 | 499 | 21 | 20762 |
Imagine Foundations I Public Charter | KG - 08 | 480 | 21 | 20774 |
Imagine Foundations Ii Public Charter | KG - 08 | 391 | 16 | 20746 |
Imagine Lincoln Public Charter School | KG - 08 | 420 | 16 | 20748 |
James E. Duckworth Regional Center | PK - 12 | 105 | 5 | 20705 |
James Ryder Randall Early Childhood Center | PK - PK | 88 | 0 | 20735 |
Kenmoor Early Childhood Center | PK - PK | 300 | 18 | 20785 |
Legend Public Charter School | KG - 07 | 800 | 0 | 20706 |
Margaret Brent Regional Center | KG - 08 | 80 | 0 | 20784 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
Samuel P. Massie Academy | PK - 08 | 650 | 14 | 20747 |
William Schmidt Environmental Center | UG - UG | 100 | 0 | 20613 |
William W. Hall Academy | PK - 08 | 570 | 14 | 20743 |
Zip Code | City | |
---|---|---|
Population | 23,729 | 925,678 |
Population Density | 1,721 | 1,918 |
Median Age | 46.6 | 38.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 117,128 | 85,744 |
Average Income per Capita | 46,136 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.