Skip to main content
Bruce Fall, Broker/Owner

About Fort Washington, MD

Fort Washington is located in Maryland. Fort Washington, Maryland 20744 has a population of 23,729. Fort Washington 20744 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.

The median household income in Fort Washington, Maryland 20744 is $117,128. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Fort Washington 20744 is 46.6 years.

Fort Washington Weather

The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.

Homes for Sale in Fort Washington, MD

Search Homes for Sale in Fort Washington

Fort Washington Real Estate Market Conditions

  • Median sales price

    $472,500
    0%
    change since last quarter
  • # Active listings

    150
    30-day change

Fort Washington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
Accokeek Academy KG - 08 1,567 16.6 20607
Apple Grove Elementary PK - 05 431 13.8 20744
Avalon Elementary PK - 05 278 11.9 20744
Barnaby Manor Elementary PK - 05 442 11.5 20745
Excel Academy Public Charter KG - 08 349 12.9 20744
Flintstone Elementary PK - 05 384 14.6 20745
Fort Foote Elementary PK - 05 309 13.7 20744
Fort Washington Forest Elementary PK - 06 364 14 20744
Francis T. Evans Elementary PK - 05 350 15.6 20735
Hillcrest Heights Elementary PK - 05 406 13.4 20748
Imagine Lincoln Pcs KG - 08 377 17.1 20748
Indian Queen Elementary PK - 05 295 13.7 20744
J. Frank Dent Elementary PK - 05 226 15.9 20744
John Hanson Montessori PK - 08 491 14.4 20745
Maya Angelou French Immersion KG - 08 392 10.7 20748
Panorama Elementary PK - 05 568 13.9 20748
Rose Valley Elementary PK - 05 366 15.4 20744
Tayac Elementary PK - 05 370 17 20744
Valley View Elementary PK - 05 350 12.9 20745
Waldon Woods Elementary PK - 05 529 19.5 20735

Middle Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
Benjamin Tasker Middle 06 - 08 1,044 15.1 20715
Buck Lodge Middle 06 - 08 1,242 16.5 20783
Charles Carroll Middle 06 - 08 1,228 14.7 20784
Dwight D. Eisenhower Middle 06 - 08 1,084 14.8 20708
Greenbelt Middle 06 - 08 1,342 13.6 20770
Kenmoor Middle 06 - 08 929 12.9 20785
Kettering Middle 06 - 08 915 12.2 20774
Nicholas Orem Middle 06 - 08 1,138 16.7 20782
Oxon Hill Middle 06 - 08 767 15 20744
Stephen Decatur Middle 06 - 08 781 13.5 20735
Thomas Johnson Middle 06 - 08 1,274 15.9 20706
William Wirt Middle 06 - 08 1,246 14.3 20737

High Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
Bowie High 09 - 12 2,460 18.7 20715
Charles Herbert Flowers High 09 - 12 2,569 21 20774
Dr. Henry A. Wise Junior High 09 - 12 2,257 17.2 20772
Duval High 09 - 12 2,503 19.7 20706
Eleanor Roosevelt High 09 - 12 2,526 20.7 20770
Friendly High 09 - 12 881 16.3 20744
High Point High 09 - 12 3,003 18.4 20705
Northwestern High 09 - 12 2,346 16.5 20782
Oxon Hill High 09 - 12 1,553 18.4 20745
Parkdale High 09 - 12 2,561 16.3 20737
Potomac High 09 - 12 1,253 14.2 20745
Surrattsville High 09 - 12 772 14.8 20735

Ungraded Schools near Fort Washington, MD

Grades Students P/T Ratio ZIP
C. Elizabeth Rieg KG - 12 132 6 20716
Chesapeake Math And It Public Charter KG - 12 1,684 18.5 20707
Chesapeake Math And It South Public Charter KG - 12 1,486 18.1 20772
Howard B. Owens Science Center UG - UG 0 0 20706
James E. Duckworth KG - 12 105 5.5 20705
Kenmoor Early Childhood Center PK - PK 252 8.4 20785
William Schmidt Environmental Center UG - UG 0 0 20613

Demographics near Fort Washington, MD 20744

Zip Code City
Population 23,729 925,678
Population Density 1,721 1,918
Median Age 46.6 38.2
People per Household 2.9 2.8
Median Household Income 117,128 85,744
Average Income per Capita 46,136 37,219

Fort Washington Map

Sort by:

Real estate near Fort Washington